Kicking of our 2009 Fall Membership Drive, we started the listener-powered countdown of the best music of all time, and this past weekend we knocked out the Best Local Bands as chosen by you! On Saturday, we played what you voted for as the best bands to come out of the the upper West Coast, from Portland to Vancouver, in the history of the universe. The results are a testament to how amazing the Northwest has been in doling out great music for decades.
| Rank | Band |
| 75 | Pure Joy |
| 74 | Minus 5 |
| 73 | Mark Pickerel & His Praying Hands |
| 72 | Karp |
| 71 | Smoosh |
| 70 | Makers |
| 69 | Jesse Sykes and the Sweet Hereafter |
| 68 | Hazel |
| 67 | Gerald Collier |
| 66 | Bikini Kill |
| 65 | Juno |
| 64 | Flop |
| 63 | Hot Hot Heat |
| 62 | Heart |
| 61 | Minus the Bear |
| 60 | Throw Me the Statue |
| 59 | Voyager One |
| 58 | The Blakes |
| 57 | Tad |
| 56 | The Melvins |
| 55 | The Gossip |
| 54 | Blitzen Trapper |
| 53 | Moondoggies |
| 52 | Gas Huffer |
| 51 | Green River |
| 50 | Shawn Smith |
| 49 | Pretty Girls Make Graves |
| 48 | Tullycraft |
| 47 | Supersuckers |
| 46 | Common Market |
| 45 | 7 Year Bitch |
| 44 | Love Battery |
| 43 | The Wailers |
| 42 | Brad |
| 41 | Visqueen |
| 40 | Pedro the Lion |
| 39 | Sky Cries Mary |
| 38 | Harvey Danger |
| 37 | Murder City Devils |
| 36 | Seaweed |
| 35 | Alice in Chains |
| 34 | Postal Service |
| 33 | Sir Mix A Lot |
| 32 | Fastbacks |
| 31 | Mark Lanegan |
| 30 | Maldives |
| 29 | 764-Hero |
| 28 | The Cave Singers |
| 27 | The Thermals |
| 26 | Blue Scholars |
| 25 | Helio Sequence |
| 24 | Posies |
| 23 | Screaming Trees |
| 22 | The Shins |
| 21 | Young Fresh Fellows |
| 20 | Dandy Warhols |
| 19 | Mother Love Bone |
| 18 | Beat Happening |
| 17 | Band of Horses |
| 16 | The Gits |
| 15 | The Long Winters |
| 14 | Sleater Kinney |
| 13 | Elliott Smith |
| 12 | Built To Spill |
| 11 | Sunny Day Real Estate |
| 10 | Jimi Hendrix |
| 9 | The Sonics |
| 8 | Decemberists |
| 7 | Soundgarden |
| 6 | Mudhoney |
| 5 | Death Cab for Cutie |
| 4 | Pearl Jam |
| 3 | Fleet Foxes |
| 2 | Modest Mouse |
| 1 | Nirvana |





8 Comments
I’m a fan of the long winters but ranking them in the top 20 ahead of Motherlovebone and the shins? Really?
Blitzen Trapper should have been higher. Their “Furr” album and live performances alike are amazing.
The Shins? – Those boys were local to Albuquerque back in the day (as Flake they did shows with several of my old bands)…what’s it take to count as local? Of course, I think the Albuquerque connection has been severed recently, so maybe it makes sense.
the MAKERS?
…really?
i remember the ENTIRE crowd at Neumos pretty much BOOING these guys off the stage when they opened for the Melvins and Jello Biafra a few years back. they REALLY stunk up the place.
This is all voted on by your fellow listeners!
The Decemberists in the top ten? *shudders*
Wow, how can the Presidents of the United States of America not be on the list?
I do not see Queensryche here. They are certainly deserving on a spot on this list.