KEXP counted down the top musical meccas of the world on Wednesday, and… surprise!… Seattle won in a landslide victory. Maybe it’s because we Seattleites are a people so proud of having released Jimi Hendrix, grunge music, and Kenny G onto the world, or maybe Seattle is just a truly melodic heaven on earth — who knows? Regardless, we’re number one! The Big Apple deservingly took second, winning our hearts with rowdy bands like The Ramones, Sonic Youth and The Strokes. And, our Northwest neighbors, Portland, which birthed beautiful groups like The Decemberists, Blind Pilot, and Viva Voce, placed a fair third.
Here’s what you voted as the best music scenes out there and some bands that are the reason why:
| Rank | City | Sample Bands | |||||||||||
| 12 | Boston, MA | Pixies | |||||||||||
| Magnetic Fields | |||||||||||||
| The Lemonheads | |||||||||||||
| Dinosaur Jr. | |||||||||||||
| Morphine | |||||||||||||
| Sebadoh | |||||||||||||
| Mission of Burma | |||||||||||||
| Mr. Lif | |||||||||||||
| The Modern Lovers | |||||||||||||
| Galaxie 500 | |||||||||||||
| Buffalo Tom | |||||||||||||
| 11 | Minneapolis, MN | The Replacements | |||||||||||
| Sugar | |||||||||||||
| Husker Du | |||||||||||||
| Soul Asylum | |||||||||||||
| Tapes N’ Tapes | |||||||||||||
| Prince | |||||||||||||
| The Replacements | |||||||||||||
| 10 | Glasgow, UK | Camera Obscura | |||||||||||
| Belle & Sebastian | |||||||||||||
| Teenage Fanclub | |||||||||||||
| Franz Ferdinand | |||||||||||||
| Glasvegas | |||||||||||||
| Mogwai | |||||||||||||
| Twilight Sad | |||||||||||||
| Fratellis | |||||||||||||
| We Were Promised Jetpacks | |||||||||||||
| Jesus & Mary Chain | |||||||||||||
| 9 | Manchester, UK | Oasis | |||||||||||
| Doves | |||||||||||||
| The Happy Mondays | |||||||||||||
| Buzzcocks | |||||||||||||
| The Ting Tings | |||||||||||||
| The Fall | |||||||||||||
| Badly Drawn Boy | |||||||||||||
| The Smiths | |||||||||||||
| Inspiral Carpets | |||||||||||||
| Joy Division | |||||||||||||
| 8 | San Francisco, CA | Journey | |||||||||||
| Port O’Brien | |||||||||||||
| Beulah | |||||||||||||
| Deerhoof | |||||||||||||
| John Vanderslice | |||||||||||||
| The Dodos | |||||||||||||
| Sly & The Family Stone | |||||||||||||
| Lyrics Born | |||||||||||||
| Michael Franti | |||||||||||||
| 7 | Athens, GA | The Woggles | |||||||||||
| Mendoza Line | |||||||||||||
| Macha | |||||||||||||
| Pylon | |||||||||||||
| B-52′s | |||||||||||||
| Mathew Sweet | |||||||||||||
| R.E.M. | |||||||||||||
| Of Monreal | |||||||||||||
| Elf Power | |||||||||||||
| Neutral Milk Hotel | |||||||||||||
| 6 | Chicago | Eleventh Dream Day | |||||||||||
| Smashing Pumpkins | |||||||||||||
| The Sea and Cake | |||||||||||||
| The Jesus Lizard | |||||||||||||
| The Ponys | |||||||||||||
| Curtis Mayfield | |||||||||||||
| The Staple Singers | |||||||||||||
| David Vandervelde | |||||||||||||
| Wilco | |||||||||||||
| 5 | London, UK | Hot Chip | |||||||||||
| Dead Can Dance | |||||||||||||
| The Damned | |||||||||||||
| Libertines | |||||||||||||
| David Bowie | |||||||||||||
| Sex Pistols | |||||||||||||
| Motorhead | |||||||||||||
| Bloc Party | |||||||||||||
| The Kinks | |||||||||||||
| The Clash | |||||||||||||
| 4 | Austin, TX | Butthole Surfers | |||||||||||
| Ghostland Observatory | |||||||||||||
| Willie nelson | |||||||||||||
| Voxtrot | |||||||||||||
| The Thirteenth Floor Elevators | |||||||||||||
| Bubble Puppy | |||||||||||||
| The Black Angels | |||||||||||||
| Spoon | |||||||||||||
| 3 | Portland, OR | The Decemberists | |||||||||||
| The Gossip | |||||||||||||
| Wipers | |||||||||||||
| Blind Pilot | |||||||||||||
| Blitzen Trapper | |||||||||||||
| Viva Voce | |||||||||||||
| Dandy Warhols | |||||||||||||
| Helio Sequence | |||||||||||||
| 2 | New York, NY | LCD Soundsystem | |||||||||||
| The Ramones | |||||||||||||
| Grandmaster Flash | |||||||||||||
| Matt & Kim | |||||||||||||
| Public Enemy | |||||||||||||
| Yo La Tengo | |||||||||||||
| Richard Hell | |||||||||||||
| Jim Carroll | |||||||||||||
| 1 | Seattle, WA | Common Market | |||||||||||
| Neko Case & Her Boyfriends | |||||||||||||
| Soundgarden | |||||||||||||
| Visqueen | |||||||||||||
| Sir-Mix-A-Lot | |||||||||||||
| Mudhoney | |||||||||||||
| The Sonics | |||||||||||||
| Nirvana |
The Decemberists live “The Sporting Life” from Picaresque
The Black Angels live “Snipers At the Gates Of Heaven” from Passover
The Ting Tings “Great DJ” from We Started Nothing live at Islington Mill
Glasvegas “Flowers and Football Tops” fromGlasvegas
The Smiths “Panic” from Louder Than Bombs
We Were Promised Jetpacks “Quiet Little Voices” from These Four Walls
Mr. Lif “Live From Plantation” off of I Phantom




