
You’ve already seen what KEXP staff and volunteers chose as their Top Albums of 2009, but in preparation for the countdowns coming up -- Top Albums of 2009 on December 31st and the Top Albums of the Decade on January 4th -- we’ve asked them also to decide on their favorites from the last ten years. As you’ll see, there are definitely some landmark albums, but ultimately what will people take away from music of this decade? The 80s were dominated by New Wave, the 90s by “alternative rock,” but the 00s? Let us know how you think we’ll reduce this amazing span of music to one take-away point.
Andrew Corey, Programming Manager
| Artist | Album | Label | Year |
| Wolf Parade | Apologies to the Queen Mary | Sub Pop | 2005 |
| Wilco | Yankee Hotel Foxtrot | Nonesuch | 2002 |
| Grandaddy | Sumday | V2 | 2003 |
| The Flaming Lips | Yoshimi Battles the Pink Robots | Warner Brothers | 2002 |
| Radiohead | In Rainbows | ATO | 2007 |
| Beck | Sea Change | Universal | 2002 |
| The Hold Steady | Separation Sunday | Frenchkiss | 2005 |
| Handsome Furs | Face Control | Sub Pop | 2009 |
| My Morning Jacket | Z | ATO | 2005 |
| Kings of Leon | Because of the Times | RCA | 2007 |
Brady Morella, Volunteer Coordinator
| Artist | Album | Label | Year |
| Arcade Fire | Funeral | Merge Records | 2004 |
| Wilco | Yankee Hotel Foxtrot | Nonesuch | 2002 |
| Chokebore | It’s A Miracle | Chronowax | 2002 |
| Radiohead | Hail to the Thieft | Capitol Records | 2003 |
| Arcade Fire | Neon Bible | Merge Records | 2007 |
| Sigur Ros | () | MCA | 2002 |
| Radiohead | Kid A | Capitol Records | 2000 |
| Blur | Think Tank | Virgin Records | 2003 |
| Girl Talk | Night Ripper | Illegal Art | 2006 |
| Eagles of Death Metal | Peace Love Death Metal | Ant Acid Audio | 2004 |
Carol DuPuis, Underwriting Account Executive
| Artist | Album | Label | Year |
| Radiohead | Kid A | Capitol | 2000 |
| Elbow | Seldom Seen Kid | Polydor | 2008 |
| Radiohead | In Rainbows | ATO | 2007 |
| Arcade Fire | Funeral | Merge, Rough Trade | 2004 |
| Clap Your Hands and Say Yeah | Clap Your Hands and Say Yeah | Self released | 2005 |
| Interpol | Turn On the Bright Lights | Matador | 2002 |
| The National | Boxer | Beggars Banquet | 2007 |
| New Pornographers | Twin Cinema | Matador | 2005 |
| Avett Brothers | Emotionalism | Ramseur | 2007 |
| Fleet Foxes | Fleet Foxes | Sub Pop | 2008 |
Chris Kellogg, Producer, New York Programming
| Artist | Album | Label | Year |
| Blonde Redhead | Misery is a Butterfly | 4AD | 2004 |
| Death Cab for Cutie | Transatlanticism | Barsuk | 2003 |
| Nada Surf | The Weight is a Gift | Barsuk | 2005 |
| Grizzly Bear | Veckatimest | Warp | 2009 |
| Built to Spill | Ancient Melodies of the Future | Warner Brothers | 2001 |
| Band of Horses | Everything All the Time | Sub Pop | 2006 |
| The Moondoggies | Don’t Be A Stranger | Hardly Art | 2008 |
| Sigur Ros | Með suð í eyrum við spilum endalaust | EMI/XL Recordings | 2008 |
| Stereolab | Chemical Chords | Duophonic/4AD | 2008 |
| Dengue Fever | Venus on Earth | M80 | 2005 |
Christy Thacker, Online Intern
| Artist | Album | Label | Year |
| Dog Fashion Disco | Adultery | Rotten | 2006 |
| Nine Inch Nails | Year Zero | Interscope | 2007 |
| Skinny Puppy | Greater Wrong of the Right | Hunter | 2004 |
| ohGr | welt | Spitfire | 2001 |
| Queens of the Age | Songs for the Deaf | Interscope | 2002 |
| Velvet Acid Christ | Lust For Blood | Metropolis | 2006 |
| KMFDM | Hau Ruck | Metropolis | 2005 |
| Tactical Sekt | Burn Process | Noitekk | 2003 |
| Eagles of Death Metal | Peace Love Death Metal | Ant Acid Audio | 2004 |
| Gorillaz | Demon Days | Virgin Records | 2005 |
David Frank, Photographer
| Artist | Album | Label | Year |
| Vampire Weekend | Vampire Weekend | XL | 2008 |
| Phoenix | It’s never been like that | Caroline Astralwerks - Cat | 2006 |
| Dolour | Suburbiac | Fugitive | 2002 |
| Noah and the Whale | Peaceful, the world lays me down | Interscope | 2008 |
| Nevada Bachelors | Hello Jupiter | Pop Llama | 2000 |
| The Format | Dog Problems | The Vanity Label | 2006 |
| The Strokes | Room on Fire | RCA Records | 2003 |
| Guster | Keep it Together | Reprise Records | 2003 |
| Coconut Records | Davy | Young Baby Reocrds | 2009 |
| Rooney | Rooney | Geffen | 2003 |
Jim Beckmann, Online Content Coordinator
| Artist | Album | Label | Year |
| The Wrens | The Meadowlands | Absolutely Kosher | 2000 |
| The Flaming Lips | Yoshimi Battles the Pink Robots | Warner Brothers | 2002 |
| Arcade Fire | Funeral | Merge | 2004 |
| Wilco | Yankee Hotel Foxtrot | Nonesuch | 2002 |
| Interpol | Turn on the Bright Lights | Matador | 2002 |
| Sigur Rós | Ágaetis Byrjun | FatCat | 2000 |
| Ryan Adams | Heartbreaker | Bloodshot | 2000 |
| Iron & Wine | Our Endless Numbered Days | Sup Pop | 2004 |
| Grandaddy | The Sophtware Slump | V2 | 2000 |
| Various Artists | O Brother Where Art Thou? Soundtrack | Lost Highway | 2000 |
John Gleason, DJ Assistant
| Artist | Album | Label | Year |
| Arcade Fire | Funeral | Merge | 2004 |
| Modest Mouse | The Moon & Antarctica | Epic | 2000 |
| Menomena | Friend and Foe | Barsuk | 2007 |
| Tapes ‘n Tapes | The Loon | Ibid | 2006 |
| Bat for Lashes | Fur and Gold | Parlophone | 2007 |
| The Go! Team | Thunder, Lightning, Strike | Memphis Industries | 2004 |
| Wolf Parade | Apologies to the Queen Mary | Sub Pop | 2005 |
| Sufjan Stevens | Illionois | Asthmatic Kitty | 2005 |
| Postal Service | Give Up | Sub Pop | 2003 |
| The Helio Sequence | Love and Distance | Sub Pop | 2004 |
John Loggins, DJ Assistant (NY)
| Artist | Album | Label | Year |
| Radiohead | Kid A | Capitol | 2000 |
| The Helio Sequence | Love & Distance | Sub Pop | 2004 |
| Sigur Ros | () | Fat Cat | 2002 |
| Sufjan Stevens | Illinois | Asthmatic Kitty | 2005 |
| Modest Mouse | The Moon and Antarctica | Epic | 2000 |
| The Arcade Fire | Funeral | Merge | 2004 |
| Band of Horses | Everything All The Time | Sub Pop | 2006 |
| Animal Collective | Merriweather Post Pavillion | Domino | 2009 |
| Death Cab For Cutie | Transatlanticism | Barsuk | 2003 |
| Hella | Hold Your Horse Is | 5 Rue Christine | 2002 |
Jon Hamilton, DJ Assistant (Afternoon Show)
| Artist | Album | Label | Year |
| Bright Eyes | Lifted or The Story Is in the Soil, Keep Your Ear to the Ground | Saddle Creek | 2002 |
| The Weakerthans | Left and leaving | G7 Welcoming Committee | 2000 |
| The Arcade Fire | Funeral | MERGE | 2004 |
| Wilco | Yankee Hotel Foxtrot | Nonesuch | 2002 |
| TV On the Radio | Return to Cookie Mountain | Interscope | 2006 |
| Rilo Kiley | The Execution of All Things | Saddle Creek | 2002 |
| Outkast | Stankonia | LaFace/Arista | 2000 |
| The White Stripes | Elephant | V2 | 2003 |
| DeVotchKa | How It Ends | Cicero Recordings | 2004 |
| Loretta Lynn | Van Lear Rose | Interscope | 2004 |
Kate Stinson, Volunteer Coordinator Intern
| Artist | Album | Label | Year |
| The Shins | Wincing the Night Away | Sub Pop | 2007 |
| Feist | Let It Die | Universal | 2004 |
| Neko Case | Fox Confessor | ANTI- | 2006 |
| Of Montreal | Hissing Fauna, Are You the Destoryer? | Polyvinyl | 2006 |
| Sigur Ros | Með Suð Í Eyrum Við Spilum Endalaust | XL | 2008 |
| The Postal Service | Give Up | Sub Pop | 2003 |
| Kings of Convenience | Riot on an Empty Street | Astralwerks | 2004 |
| Crystal Castles | Crystal Castles | Lies | 2008 |
| Hot Chip | Warning | EMI | 2006 |
| CSS | Cancer De Ser Sexy | Trama | 2005 |
Kelly Hilst, Outreach & Events Coordinator
| Artist | Album | Label | Year |
| Radiohead | Kid A | Capitol | 2000 |
| Sigur Ros | Agaetis Byrjun | FatCat | 2000 |
| Wilco | Yankee Hotel Foxtrot | Nonesuch | 2002 |
| The Notwist | Neon Golden | Domino Recording Company | 2002 |
| Dismemberment Plan | Change | DeSoto | 2001 |
| Mirah | Advisory Committee | K Records | 2001 |
| The Books | The Lemon of Pink | Tomlab | 2003 |
| PJ Harvey | Stories from the City, Stories from the Sea | Island | 2000 |
| Beulah | Yoko | Velocette | 2003 |
| Ted Leo & The Pharmacists | The Tyranny of Distance | Lookout | 2001 |
Kimburly Ervin, Communications and Grants Coordinator
| Artist | Album | Label | Year |
| Cat Power | You Are Free | Matador | 2003 |
| Radiohead | Kid A | Capital | 2000 |
| Wilco | Yankee Hotel Foxtrot | Nonesuch | 2002 |
| Modest Mouse | The Moon and Antarctica | Epic | 2000 |
| Yo La Tengo | And Then Nothing Turned Itself Inside Out | Matador | 2000 |
| Wolf Parade | Apologies to the Queen Mary | Sub Pop | 2005 |
| Sigur Ros | ( ) | FatCat | 2002 |
| The Shins | Oh, Inverted World | Sub Pop | 2001 |
| Mogwai | Rock Action | Matador | 2001 |
| The National | Boxer | Beggars Banquet | 2007 |
Leigh Bezezekof, Programming Intern
| Artist | Album | Label | Year |
| Elliott Smith | Figure 8 | Dreamworks | 2000 |
| The Avett Brothers | Emotionalism | Ramseur | 2007 |
| The Blakes | The Blakes | Light In The Attic | 2007 |
| Built To Spill | Ancient Melodies of the Future | Warner Bros | 2001 |
| Death Cab For Cutie | We Have the Facts and We’re Voting Yes | Barsuk | 2000 |
| Of Montreal | Hissing Fauna, Are You the Destroyer? | Polyvinyl | 2007 |
| Rodriguez | Cold Fact | Light In The Attic | 2008 |
| Elliott Brood | Mountain Meadows | Six Shooter | 2008 |
| Gnarls Barkley | The Odd Couple | Downtown/Atlantic | 2008 |
| The Cave Singers | Invitation Songs | Matador | 2007 |
Lisa Baker, Morning Show Intern
| Artist | Album | Label | Year |
| Devotchka | How It Ends | Cicero Recordings | 2004 |
| Pela | Anytown Graffiti | Great Society | 2007 |
| Sufjan Stevens | Illinois | Asthmatic Kitty | 2006 |
| Neko Case | Blacklisted | Bloodshot Records | 2002 |
| Amy Winehouse | Back to Black | Republic | 2006 |
| Arcade Fire | Funeral | Merge | 2004 |
| Delays | Faded Seaside Glamour | Rough Trade | 2004 |
| Death Cab for Cutie | Transatlanticism | Atlantic | 2003 |
| Magnetic Fields | I | Nonesuch | 2004 |
| Iron & Wine | The Shepherd’s Dog | Sub Pop | 2007 |
Morgan Chosnyk, Troy’s Assistant/Intern
| Artist | Album | Label | Year |
| Radiohead | Kid A | Capitol | 2000 |
| Modest Mouse | Moon and Antarctica | Epic | 2000 |
| Arcade Fire | Funeral | Merge | 2004 |
| Neko Case | Blacklisted | Bloodshot Records | 2002 |
| M83 | Dead Cities, Red Seas, and Lost Ghosts | Gooom/Labels | 2003 |
| Broken Social Scene | You Forgot It In People | Arts & Crafts | 2002 |
| Animal Collective | Merryweather Post Pavillion | Domino | 2009 |
| Mew | And The Glass Handed Kites | Sony | 2006 |
| Beirut | Gulag Orkestar | Ba Da Bing! | 2006 |
| TV on the Radio | Return To Cookie Mountain | 4AD/Interscope | 2006 |
Rebecca Campeau, Wo’Pop/Mo’Glo Assistant
| Artist | Album | Label | Year |
| Sufjan Stevens | Illinois | Asthmatic Kitty | 2005 |
| The Flaming Lips | Yoshimi Battles the Pink Robots | Warner Brothers | 2002 |
| MIA | Kala | XL | 2007 |
| Arcade Fire | Funeral | Merge | 2004 |
| Postal Service | Give Up | Sub Pop | 2003 |
| Vampire Weekend | Vampire Weekend | XL | 2008 |
| Norah Jones | Come Away with Me | Blue Note | 2002 |
| Feist | Let it Die | Polydor | 2004 |
| Death Cab For Cutie | Plans | Atlantic | 2005 |
| M. Ward | End of Amnesia | Copyright Control | 2001 |
Reese Umbaugh, Podcasting Assistant / Audioasis Assistant / DJ Assistant
| Artist | Album | Label | Year |
| Daft Punk | Discovery | Virgin | 2001 |
| Róisín Murphy | Overpowered | EMI | 2007 |
| Ladytron | Light & Magic | Emperor Norton | 2004 |
| Basement Jaxx | Kish Kash | Astralwerks | 2003 |
| Goldfrapp | Black Cherry | Mute | 2003 |
| OutKast | Speakerboxxx/The Love Below | La Face | 2003 |
| Neko Case | Blacklisted | Anti | 2003 |
| Jay-Z | The Black Album | Def Jam | 2003 |
| Björk | Medúlla | Elektra | 2004 |
| Miss Kittin & the Hacker | First Album | Emperor Norton | 2001 |
Rischel Granquist, Administrative Assistant/CD Project Coordinator
| Artist | Album | Label | Year |
| Guided By Voices | Half Smiles of the Decomposed | Matador | 2004 |
| Nick Cave & The Bad Seeds | Dig, Lazarus, Dig!!! | Mute | 2008 |
| Franz Ferdinand | Franz Ferdinand | Epic | 2004 |
| Nada Surf | Let Go | Barsuk | 2003 |
| Spoon | Gimme Fiction | Merge | 2005 |
| Rufus Wainwright | Release The Stars | Geffen | 2007 |
| Visqueen | Message To Garcia | Local 638 | 2009 |
| Of Montreal | Skeletal Lamping | Polyvinyl | 2008 |
| Sloan | Never Hear The End Of It | Yep Rock | 2007 |
| Yeah Yeah Yeahs | Fever To Tell | Interscope | 2003 |
Tamar Cohen, Morning Show NYC Intern Coordinator
| Artist | Album | Label | Year |
| Arcade Fire | Funeral | Merge | 2004 |
| The National | The Boxer | Beggars Banquet | 2007 |
| Interpol | Turn on the Bright Lights | Matador | 2002 |
| Radiohead | Hail to the Thief | EMI | 2003 |
| Bon Iver | For Emma, Forever Ago | Jagjaguwar | 2008 |
| P.J. Harvey | Stories from the City-Stories from the Sea | Universal | 2000 |
| Nada Surf | Let Go | Barsuk | 2002 |
| Stokes | Is This It | RCA | 2001 |
| The White Stripes | White Blood Cells | Third Man Records | 2002 |
| Bjork | Vexpertine | Elektra | 2001 |
Todd Hanssen, Midday Show Intern
| Artist | Album | Label | Year |
| The Wrens | The Meadowlands | Absolutely Kosher | 2003 |
| The Forms | The Forms | Rebel Group | 2007 |
| Mclusky | Mclusky Do Dallas | Too Pure | 2002 |
| The Hold Steady | Boys and Girls in America | Vagrant | 2006 |
| Silkworm | Italian Platinum | Touch And Go | 2002 |
| Disfear | Live The Storm | Relapse | 2008 |
| Autechre | Untilted | Warp | 2005 |
| The Dismemberment Plan | Change | DeSoto | 2001 |
| John Vanderslice | Pixel Revolt | Barsuk | 2005 |
| Fugazi | The Argument | Dischord | 2001 |





9 Comments
So, I guess Arcade Fire wins it all? ;-)
I’d have put “Furr” by Blitzen Trapper somewhere in there btw...
i dunno i think sigur ros had the most. great picks all around tho. i would put on the first clap your hands say yeah album. my favorite album of the last few years for sure!!
Hard to beleive that U2 - All That You Can’t Leave Behind (2000,) didn’t make anyone’s list...
Good to see Figure 8 at the top of someones list for once. Brilliant album.
Radiohead! I even see some even put Animal Collective!
All very great lists!
can’t believe the Strokes “Is This It” is MIA from all but one list. Its the “Nevermind” of the last decade.
I’m really glad to see figure 8 up there as well, and the moon and antarctica was great, but good news for people who love bad news was in my opinion the best album. What about some rodrigo y gabriela as well... oh well, these are great lists and what i haven’t heard of i’m sure to be listening to in the upcoming weeks! thanks!
John Loggins, DJ Assistant (NY)
best list
it is soooo frikin cool to see Grandaddy-Sumday on someone’s list. one of my alltime favorite albums. what a gem!