Yes, we’ve counted down the Top 90.3 Albums of 2007, as voted on by you, the listeners, but you can go back and listen on our 14-day Streaming Archive — just click here and start all over again!
| The KEXP Top 90.3 of 2007 | ||
| Rank | Artist | Album |
| 90.3 | Nine Inch Nails | Year Zero |
| 90 | Kevin Drew | Spirit If |
| 89 | St. Vincent | Marry Me |
| 88 | Film School | Hideout |
| 87 | Blitzen Trapper | Wild Mountain Nation |
| 86 | Aesop Rock | None Shall Pass |
| 85 | Yeah Yeah Yeahs | Is Is |
| 84 | Ted Leo & The Pharmacists | Living With The Living |
| 83 | Deerhoof | Friend Opportunity |
| 82 | Grizzly Bear | Friend |
| 81 | Bjork | Volta |
| 80 | Sigur Ros | Hvarf/Heim |
| 79 | Elvis Perkins | Ash Wednesday |
| 78 | Arthur & Yu | In Camera |
| 77 | Black Francis | Blue Finger |
| 76 | Clap Your Hands Say Yeah | Some Loud Thunder |
| 75 | Tullycraft | Every Scene Needs A Center |
| 74 | White Rabbits | Fort Nightly |
| 73 | Manu Chao | La Radiolina |
| 72 | Minus The Bear | Planet Of Ice |
| 71 | Apples In Stereo | New Magnetic Wonder |
| 70 | Devandra Banhart | Smokey Rolls Down Thunder Mountain |
| 69 | Caribou | Andorra |
| 68 | The Valley | The Valley |
| 67 | Ms. Led | Shake Yourself Awake |
| 66 | The Good, The Bad & The Queen | The Good, The Bad & The Queen |
| 65 | Ryan Adams | Easy Tiger |
| 64 | Stars | In Our Bedroom After The War |
| 63 | (Soundtrack) | I’m Not There |
| 62 | Explosions In The Sky | All Of A Sudden I Miss Everyone |
| 61 | Burial | Untrue |
| 60 | Eddie Vedder | Into The Wild |
| 59 | Les Savy Fav | Lets Stay Friends |
| 58 | Grinderman | Grinderman |
| 57 | Dinosaur Jr. | Beyond |
| 56 | The Twilight Sad | Fourteen Autumns & Fifteen Winters |
| 55 | Elliott Smith | New Moon |
| 54 | Shout Out Louds | Our Ill Wills |
| 53 | PJ Harvey | White Chalk |
| 52 | Bloc Party | A Weekend In The City |
| 51 | Rogue Wave | Asleep At Heavens Gate |
| 50 | Black Rebel Motorcycle Club | Baby 81 |
| 49 | Arctic Monkeys | Favourite Worst Nightmare |
| 48 | Pinback | Autumn Of The Seraphs |
| 47 | Sharon Jones & The Dap Kings | 100 Days, 100 Nights |
| 46 | Justice | "Cross" |
| 45 | Fugiya & Miyagi | Transparent Things |
| 44 | Editors | An End Has A Start |
| 43 | Battles | Mirrored |
| 42 | Bishop Allen | The Broken String |
| 41 | The Avett Brothers | Emotionalism |
| 40 | Shane Tutmarc & The Traveling Mercies | I’m Gonna Live The Life I Sing About In My Song |
| 39 | Bright Eyes | Cassadaga |
| 38 | !!! | Myth Takes |
| 37 | Maps | We Can Create |
| 36 | Kanye West | Graduation |
| 35 | The Blakes | The Blakes |
| 34 | Cloud Cult | The Meaning Of 8 |
| 33 | Tegan & Sara | The Con |
| 32 | The Cave Singers | Invitation Songs |
| 31 | Blonde Redhead | 23 |
| 30 | Yeasayer | All Hour Cymbals |
| 29 | Interpol | Our Love To Admire |
| 28 | Of Montreal | Hissing Fauna, Are You The Destroyer? |
| 27 | Panda Bear | Person Pitch |
| 26 | Jens Lekman | Night Falls Over Kortedala |
| 25 | Menomena | Friend & Foe |
| 24 | Animal Collective | Strawberry Jam |
| 23 | Andrew Bird | Armchair Apocrypha |
| 22 | Vampire Weekend | Vampire Weekend |
| 21 | Kings Of Leon | Because Of The Times |
| 20 | Jose Gonzalez | In Our Nature |
| 19 | The New Pornographers | Challengers |
| 18 | Blue Scholars | Bayani |
| 17 | Amy Winehouse | Back to Black |
| 16 | Pela | Anytown Graffiti |
| 15 | Modest Mouse | We Were Dead Before The Ship Even Sank |
| 14 | Okkervil River | The Stage Names |
| 13 | The White Stripes | Icky Thump |
| 12 | Beirut | The Flying Club Cup |
| 11 | Iron & Wine | The Shepherds Dog |
| 10 | Wilco | Sky Blue Sky |
| 9 | Feist | The Reminder |
| 8 | The Shins | Wincing The Night Away |
| 7 | Spoon | Ga Ga Ga Ga Ga |
| 6 | M.I.A | Kala |
| 5 | LCD Soundsystem | Sound Of Silver |
| 4 | Band Of Horses | Cease To Begin |
| 3 | The National | Boxer |
| 2 | Arcade Fire | Neon Bible |
| 1 | Radiohead | In Rainbows |





6 Comments
The Top 90.3 show was simply awesome. Cheryl and Troy have great natural chemistry….and I too was choked up at the end. What a fantastic station and a great countdown. Thanks.
i can not believe that peter bjorn and john did not make the top 10 much less the list!!!!!!!!!!!!!!!! wow and wow.
I think that everybody was confused about when it actually came out. The original release of “Writers Block” was in 2006.
This is a great list! And I believe the top three deserve the position, but I’m with Jonathan about peter bjorn and john. Why? They are awesome and they definitately should be on here near the top of the list. Their songs will endure beyond the moment. Biggest omission of the 2007 list!
I believe it. They came out last year…just not here. They were at the top of mine for sure!
I’m really surprised Tiny Vipers did not make the count down at all. Nothing I voted for made it, but I expected that one to.