Host: John Richards
| Time | Artist | Song | Album | Label |
| 6:00 | Soulsavers | Revival | It’s Not How Far You Fall, It’s The Way You Land | V2 Music |
| DJ Comments: http://www.myspace.com/soulsavers | ||||
| 6:04 | Steve Earle | Transcendental Blues | Transcendental Blues | Artemis |
| DJ Comments: American singer-songwriter recently contributed an original song to HBO series Treme, for which he has received an Emmy nomination. http://steveearle.com/ | ||||
| 6:08 | Akron/Family | River | Set ‘Em Wild, Set ‘Em Free | Dead Oceans |
| DJ Comments: http://www.akronfamily.com/ | ||||
| 6:13 | James Mercer | Journey Through The Past | (Sntrk) 180° South: Conquerors Of The Useless | Brushfire |
| DJ Comments: This Neil Young cover is one of two songs Mercer contributed to 180° South. http://www.180south.com/ http://www.theshins.com/ | ||||
| 6:17 | Black Rebel Motorcycle Club | Mercy | Howl Sessions | RCA |
| DJ Comments: Currently touring Australia. http://www.blackrebelmotorcycleclub.com/ | ||||
| 6:21 | Junip | Far Away | Rope & Summit EP | Mute |
| DJ Comments: Fronted by José González. Free EP available for download on their website. http://www.junip.net/ | ||||
| 6:24 | Blitzen Trapper | Evening Star | Destroyer Of The Void | Sub Pop |
| DJ Comments: Currently touring the US; hope you caught them here in Seattle this past weekend at the Capitol Hill Block Party! http://www.blitzentrapper.net/ | ||||
| 6:27 | Bobby Bare Jr. | A Storm, A Tree, My Mother’s Head | A Storm, A Tree, My Mother’s Head | Thirty Tigers |
| DJ Comments: Currently touring the US with Blue Giant. Playing at Bumbershoot Monday, Sept 6th. http://www.bobbybarejr.com/ | ||||
| 6:30 | Patsy Cline | A Church, A Courtroom, And Then Goodbye | ||
| 6:33 | Billy Bragg | Waiting For The Great Leap Forwards | Workers Playtime | Cooking Vinyl |
| DJ Comments: Playing at Bumbershoot Sunday, Sept. 5th. http://www.billybragg.co.uk/ | ||||
| 6:39 | Morrissey | Everyday Is Like Sunday | Viva Hate | |
| DJ Comments: Viva Hate was Morrissey’s debut solo album following the breakup of The Smiths. http://www.itsmorrisseysworld.com/ | ||||
| 6:42 | U2 | Heartland | Rattle and Hum | Island |
| DJ Comments: http://www.u2.com/ | ||||
| 6:48 | Pixies | Where Is My Mind? | Surfer Rosa | 4AD/Elektra |
| DJ Comments: Free Live EP available for download on their website. Currently touring in in support of the 20th anniversary of Doolittle. http://www.pixiesmusic.com/ | ||||
| 6:51 | Jane’s Addiction | Jane Says | Nothing’s Shocking | Warner Bros. |
| DJ Comments: http://www.janesaddiction.com/ | ||||
| 6:56 | Perfume Genius | Mr Peterson | Learning | Matador |
| DJ Comments: From Seattle! Check out this review on Pitchfork, with links to purchase Learning. http://pitchfork.com/reviews/albums/14457-learning/ http://www.myspace.com/kewlmagik | ||||
| 6:58 | Arcade Fire | Suburban War | The Suburbs | Merge |
| DJ Comments: The Suburbs to be released Aug. 3rd, featuring eight different covers, all portraying images of “The Suburbs.” http://www.arcadefire.com/ | ||||
| 6:58 | Arcade Fire | Suburban War | The Suburbs | Merge |
| DJ Comments: The Suburbs to be released Aug. 3rd, featuring eight different covers, all portraying images of “The Suburbs.” http://www.arcadefire.com/ | ||||
| 7:03 | R.E.M. | Orange Crush | Green | Warner |
| DJ Comments: http://remhq.com/ | ||||
| 7:07 | They Might Be Giants | Ana Ng | Lincoln | Bar None |
| DJ Comments: http://www.theymightbegiants.com/ | ||||
| 7:13 | Interpol | Barricade | Interpol | Matador |
| DJ Comments: Self-titled fourth studio album to be released on Sept. 7th. http://www.interpolnyc.com/ | ||||
| 7:17 | Sonic Youth | Teen Age Riot | Daydream Nation | Geffen Records |
| DJ Comments: Playing at Prospect Park for Celebrate Brooklyn on July 31st. http://www.sonicyouth.com | ||||
| 7:23 | N.W.A. | Something Like That | Straight Outta Compton | Priority |
| DJ Comments: http://www.nwalegacy.com/ | ||||
| 7:28 | Orgone | The Last Fool | Cali Fever | Ubiquity |
| DJ Comments: http://orgonespace.com/ | ||||
| 7:31 | The Black Keys | Unknown Brother | Brothers | Nonesuch/V2 |
| DJ Comments: Playing Saturday, Oct. 2nd at The Paramount. http://www.theblackkeys.com/ http://stgpresents.org/ | ||||
| 7:35 | Firewater | Woke Up Down | Psychopharmacology | Jetset |
| DJ Comments: http://www.myspace.com/realfirewater | ||||
| 7:38 | Mudhoney | Touch Me I’m Sick | Superfuzz Bigmuff | Sub Pop |
| DJ Comments: Members of Mudhoney (and others) playing a tribute to The Kinks July 30th at the Sunset Tavern. http://www.sunsettavern.com/ http://www.ocf.berkeley.edu/~ptn/mudhoney/ | ||||
| 7:43 | Sugarcubes | Birthday | Life’s Too Good | Elektra |
| DJ Comments: Icelandic band split in 1992; lead singer Björk has gone on to have a successful solo career. | ||||
| 7:47 | Siouxsie & The Banshees | The Killing Jar | Peepshow | Geffen |
| DJ Comments: NME said of Peepshow “[It's] the best Banshees record since A Kiss In The Dreamhouse because it’s the Banshees deciding to be a pop band rather than a rock group.” | ||||
| 7:51 | Zola Jesus | I Can’t Stand | Stridulum EP | Sacred Bones |
| DJ Comments: http://www.myspace.com/zolajesus | ||||
| 7:55 | Beck & Bat For Lashes | Let’s Get Lost | (Sntrk) The Twilight Saga: Eclipse | Chop Shop |
| DJ Comments: Original track “Let’s Get Lost” was named Best New Music by Pitchfork. http://pitchfork.com/reviews/tracks/11928-lets-get-lost/ http://www.beck.com/ http://www.batforlashes.com/ | ||||
| 7:59 | Dead Can Dance | The Host Of Seraphim | The Serpent’s Egg | 4AD |
| DJ Comments: Though Dead Can Dance disbanded in 1998, their songs have continued to be used in film and TV. http://www.deadcandance.com/ | ||||
| 8:04 | Foals | Spanish Sahara | Total Life Forever | Warner Music |
| DJ Comments: http://www.foals.co.uk/ | ||||
| 8:13 | Broken Bells | Vaporize | Broken Bells | Columbia |
| DJ Comments: Happy birthday, Danger Mouse! Broken Bells is a collaboration with James Mercer of The Shins; Vaporize was released on March 9th of this year. http://www.brokenbells.com/ | ||||
| 8:16 | Gnarls Barkley | Going On | The Odd Couple | Atlantic |
| DJ Comments: Another Danger Mouse collaboration, this time with Cee-Lo Green. http://www.gnarlsbarkley.com/ | ||||
| 8:19 | Dangerdoom | Space Hoes | The Mouse & The Mask | Epitaph |
| DJ Comments: Danger Mouse plus MF Doom equals DANGERDOOM. http://www.myspace.com/dangerdoom | ||||
| 8:22 | Sir Mix-A-Lot | Posse On Broadway | Swass | Universal |
| DJ Comments: Map of the song’s events with complete lyrics! http://www.bing.com/maps/?v=2&cid=AAC4007787524E04!110 | ||||
| 8:27 | Big Audio Dynamite | Rock Non-Stop (All Night Long) | Tighten Up 88 | Sony Records |
| DJ Comments: Formed in 1984 by the ex-guitarist and singer of The Clash, Mick Jones. | ||||
| 8:33 | Cocteau Twins | Carolyn’s Fingers | Blue Bell Knoll | 4AD |
| DJ Comments: http://www.cocteautwins.com/ | ||||
| 8:36 | My Bloody Valentine | Feed Me With Your Kiss | Isn’t Anything | Creation |
| DJ Comments: http://www.mybloodyvalentine.co.uk/ | ||||
| 8:40 | Crash City Saints | Memory Box (Song For Ava) | Glow In The Dark Music | Quince |
| DJ Comments: From Kalamazoo, Michigan, this is Crash City Saints’ first full-length album, released on June 8th of this year. http://www.myspace.com/crashcitysaints | ||||
| 8:44 | Kele | Everything You Wanted | The Boxer | Wichita Recordings Ltd |
| DJ Comments: Playing at Chop Suey on Thursday, Sept. 16th with Does It Offend You, Yeah?. http://www.iamkele.com/ http://www.chopsuey.com/ | ||||
| 8:48 | The Church | Reptile | Starfish | Arista |
| DJ Comments: http://www.thechurchband.com/ | ||||
| 8:52 | Sky Parade | A Storm Is Rising | Intoxicated | Custom Made |
| DJ Comments: Out of Los Angeles, led by former member of The Brian Jonestown Massacre, bassist Tommy Dietrick. http://www.myspace.com/skyparade | ||||
| 8:55 | The Mighty Lemon Drops | Inside Out | World Without End | Sire Records |






